🟢 Step-by-Step Instructions
🟢 Step-by-Step Instructions
1. Accessing the Data Tab
Click "Data" on the top navigation bar.
2. Review Data Records
Analyze the structured table view to visualize your data as a whole
All fields and calculations are pulled directly from the statements
Pinpoint missing data, mismatched totals, or discrepancies
On the top of the table:
Refresh: restart the table and update any data changes
Export: refer to Exports for more information
Save Column Order preserves the order of the current data
Columns opens the 'Fields' Section of the Settings Tab, where you can control the visibility of fields. Refer to Filter Panel for more information
Table Settings opens the 'Tables' Section of the Settings Tab, where you can control the table layout
3. Filter the Data Table
Use the Filter Panel on the left-hand side to perform custom searching and filtering based on different Field Types
4. Apply Rules to the Data
Click on Show Rules to create and apply Basic Rules and Advanced Rules to create new fields and manipulate the data
5. Preview and Export Statements
Hover over individual statements to view two buttons to the right of each row:
View Original Statement: shows a preview of the original document
Download Statement: downloads the current dataset in a structured file format.
To download larger sets of data and have more control over exports, use the Export Button in the top of the table
🔵 Filter Panel
🔵 Filter Panel
The Filter Panel on the left side of the Data tab allows you to narrow large datasets using various filters.
1. Default Filtering
The Filter Panel comes with two default filters:
Global Search
Advanced Rules
2. Custom Filtering
The Filters button opens the Settings Tab.
In the Fields section, you can control the visibility of additional fields by toggling fields on or off
Fields are organized based on Field Types
Show Fields: controls which fields show in the Filter Panel
Show Column: controls which fields show in the structured table view
Use the Reset Filters button to clear all selected filters in the sidebar.
Toggle between “Match All” or “Match Any” based on your needs
Filter Mode | Description | Example | Explanation |
Match All Filters | Returns only records that meet all selected conditions (AND logic). | Return ALL statements where Carrier = Allstate AND Broker Name = Greg Salwen | Will return ALL statements where BOTH of these criteria are met |
Match Any Filter | Returns records that meet any one of the selected conditions (OR logic). | Return ANY statement where Carrier = Aetna OR Broker Name = Rich Schaeffer | Will return ANY statement that fits AT LEAST ONE of the criteria |
🔵 Exports
🔵 Exports
To export data directly from the Data Tab, click the Export button
You are given three options:
Download Page to CSV: downloads the page currently shown on the data tab as a CSV (will be asked for confirmation before downloading)
Download Page to XLS: downloads the page currently shown on the data tab as an XLS (will be asked for confirmation before downloading)
Export Current Search: downloads all records currently stored in the data table based on your applied filters
If you click on this button, a new pop-up will appear:
The Export Scopes section shows all active filters
The Export Settings section lets you define the name of the CSV, and choose whether or not you want the date to be in the name
Configure Export Columns opens the 'Tables' Section of the Settings Tab, where you can control the table layout
When you're finished, click Export to download the CSV
The numbers below each option indicate the number of records that would be downloaded
🔵 Field Types
🔵 Field Types
When you click the Fields button, you will be directed to the Settings Tab. In the Fields section, you can apply changes to the visibility of the fields.
1. Custom Fields
1. Custom Fields
Create custom fields in Advanced Rules to store additional data not already in the system
2. Policy Info
2. Policy Info
Filter | Description |
Carrier | The insurance company that underwrites and issues the insurance policy. |
Filename | A unique identifier for a digital file related to the statement. |
Policy Number | A unique alphanumeric identifier assigned to a specific insurance contract. |
Product Type | The specific kind of insurance being offered. |
Member ID | A unique identifier assigned to an individual insured under a group or family policy. |
Plan Code | An alphanumeric code that identifies the specific benefit design or plan within a broader product type. |
Comments | A free-text field for adding notes, explanations, or specific details. |
State | The geographical state where the policy is issued, the insured resides, or the insurance transaction takes place. |
Commission | The fee paid to an insurance agent or broker for selling and servicing an insurance policy. |
Commission Split 1 | The percentage or amount of the total commission that is allocated to the primary agent or agency involved in the sale. |
Commission Split 2 | The percentage or amount of the total commission that is allocated to a secondary agent, sub-agent, or another party involved in the sale. |
Commission Type | Describes how the commission is calculated and paid, such as a percentage of premium, a flat fee, or a per-member-per-month (PMPM) basis. |
Override | An additional commission paid to an individual or entity on policies sold by agents reporting to them. It's a percentage of the base commission earned by the selling agent. |
Premium | The amount of money an individual or company pays to the insurance carrier for coverage. This is typically a recurring payment. |
Rate | The cost per unit of insurance coverage. |
Rate Type | Specifies how the rate is determined, such as age-based, gender-based, community-rated, experience-rated, or based on risk factors. |
Gross Commission | The total commission earned on a policy before any deductions, splits, or reversals. |
Commission Reversal | The act of taking back or reducing a commission previously paid, usually due to a policy cancellation, non-payment of premium, or policy changes. |
Adjustment | A modification or correction made to an insurance policy, premium, claim, or commission amount after the initial calculation or processing. |
3. Policy Holder Info
3. Policy Holder Info
Date Filter | Description |
Policyholder | The individual or entity who owns the insurance policy and has the right to exercise the privileges and responsibilities associated with it. |
Group Name | The name of the organization, employer, association, or other entity that sponsors a group insurance policy for its members or employees. |
Group ID | A unique identifier assigned to a specific group that holds an insurance policy. |
Group Type | Categorizes the nature of the group sponsoring the insurance policy. |
4. Agent Info
4. Agent Info
Date Filter | Description |
Writing Agent Name | The full name of the specific insurance agent or producer who directly sold or "wrote" the insurance policy. |
Writing Agent ID | A unique identification number assigned to the writing agent by the insurance carrier or a regulatory body. This ID is used for tracking sales, commissions, and compliance. |
Broker Name | The full name of the insurance broker or agency that facilitated the sale of the policy. |
Broker ID | A unique identification number assigned to the insurance brokerage firm or organization by the insurance carrier or regulatory body. |
Payee Name | The name of the individual or entity designated to receive a payment, often a commission payment in the context of insurance sales. |
Payee ID | A unique identification number for the payee, used to accurately process and track payments. |
5. Dates
5. Dates
Date Filter | Description |
Policy Date | The date on which the insurance policy document was formally prepared or issued by the insurance carrier. |
Issued Date | The date on which the insurance company formally approves and releases the insurance policy. |
Effective Date | The date on which insurance coverage officially begins and the policy terms and conditions come into force. |
Cancel Date | The date on which an insurance policy is terminated, and coverage officially ceases. |
Coverage Month | Refers to the specific month for which insurance coverage is active and applicable. |
Paid Date | The date on which a premium payment (or commission payment) was successfully processed and received by the insurance carrier (or the agent/broker). |
First Statement Date | The date on which the very first billing statement or invoice for a policy was generated and sent to the policyholder. |
Statement Date | The date on which a periodic billing statement or invoice is generated and sent to the policyholder. |
🔴 Troubleshooting
🔴 Troubleshooting
If you experience issues while using the Data tab, refer to the scenarios and resolutions below:
Issue | Quick Fix | If Still Not Resolved |
No results after filtering | Click Reset Filters, then re‑apply filters one at a time. | Check you selected correct date range / spelling; remove uncommon combined filters. |
Export fails / error | Narrow the dataset (add/adjust filters) then retry export. | Export in smaller date chunks; confirm file limit not exceeded. |
Data not updating | Click Refresh. | Log out/in or clear browser cache; report if still stale. |
Slow performance (large dataset) | Add filters to shrink result set. | Avoid loading full history at once; paginate or segment by date/carrier. |


